AED 79.3
Product Description: Power bank 8000 mAh in aluminium. Capacity for smartphone use, output current DC5V/1A and DC5V/2A . Includes indicating light and USB cable with micro usb plug.
Color | Black | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 108.1 | AED 90.1 | AED 84.7 | AED 79.3 |
Color | Matte Silver | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 108.1 | AED 90.1 | AED 84.7 | AED 79.3 |
Color | Red | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 108.1 | AED 90.1 | AED 84.7 | AED 79.3 |
Color | Royal Blue | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 108.1 | AED 90.1 | AED 84.7 | AED 79.3 |
Color | Titanium | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 108.1 | AED 90.1 | AED 84.7 | AED 79.3 |
Your email address will not be published. Required fields are marked*
This function helps to better visualize the product with logo placement, you can upload PNG, PDF and JPEG formats. We suggest to use PNG format for better experience. Our customer service team will work to provide a mock-up design for final approval before sampling or mass production process.
This function provides an official price offer sent to the registered user email address.
This function enables additional requests related to quantities, printing requirements, items selection, delivery dates and other related queries submitted in the form. Our team will process the request and respond with the relevant information within 48 hours.