AED 53.3
Product Description: SOL'S SHIFT, unisex water repellent windbreaker, 100% polyester Polyester 210T, Zip opening, Collar containing a hood, Drawcord at hood and at bottom, Elasticated cuffs, 2 zip pockets. About sizes matching, please refer to the size chart in the product documentation section.
Color | Aqua | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Color | French Navy | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Color | Gold | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Color | Heather Khaki | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Color | Orange | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Color | Red | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Color | Royal Blue | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Color | White | |||
Quantity | 1 piece | 2-49 pieces | 50-249 pieces | 250 & Above pieces |
Price | AED 72.7 | AED 60.6 | AED 56.9 | AED 53.3 |
Your email address will not be published. Required fields are marked*
This function helps to better visualize the product with logo placement, you can upload PNG, PDF and JPEG formats. We suggest to use PNG format for better experience. Our customer service team will work to provide a mock-up design for final approval before sampling or mass production process.
This function provides an official price offer sent to the registered user email address.
This function enables additional requests related to quantities, printing requirements, items selection, delivery dates and other related queries submitted in the form. Our team will process the request and respond with the relevant information within 48 hours.